The US Dollar (USD) slipped against the yen on Tuesday in a choppy session, after Federal Reserve Governor Christopher Waller reiterated that rate hikes are unlikely at this point since inflation looks like it is on its way to meeting the central bank’s 2% target.
Against other currencies, the greenback was mostly flat ahead of the U.S. Memorial Day holiday next week, including month-end, which typically spurs a flurry of activity in the market.
In the absence of economic data this week, market participants are more tuned in to comments from Fed officials.
“More recent data on the economy indicate that restrictive monetary policy is helping to cool off aggregate demand and the inflation data for April suggests that progress toward 2% has likely resumed,” Waller said in remarks prepared for delivery to the Peterson Institute for International Economics.
“Central bankers should never say never, but the data suggests that inflation isn’t accelerating, and I believe that further increases in the policy rate are probably unnecessary.”
Fed Chair Jerome Powell, in his press briefing after the Fed held rates steady earlier this month, also ruled out rate hikes.
“What that does is it takes out the tail-risk scenario that the Fed is still thinking about hikes because they are effectively questioning their assumption that rates are restrictive enough,” said Vishal Khanduha, co-head of Broad Markets Fixed Income at Morgan Stanley Investment Management.
“Chairman Powell and other members of the Fed have done a good job of clarifying rate hikes very clearly. That in our mind is more of a market-moving news versus cuts being priced in.”
In late morning trading, the dollar was down 0.1% against the yen at 156.065 yen . This currency pair typically tracks interest rate move expectations: pricing in cuts instead of hikes weighs in the dollar as it reduces the yield on U.S. debt assets such as Treasuries.
CRYPTOCURRENCY GAINS
Currency bid prices at 21 May 03:21 p.m. GMT | |||||||
Description | RIC | Last | U.S. Close Previous Session | Pct Change | YTD Pct | High Bid | Low Bid |
Dollar index | 104.57 | 104.6 | -0.02% | 3.16% | 104.76 | 104.47 | |
Euro/Dollar | 1.0859 | 1.0857 | 0.02% | -1.62% | $1.0875 | $1.0843 | |
Dollar/Yen | 156.08 | 156.18 | -0.06% | 10.66% | 156.555 | 155.855 | |
Euro/Yen | 1.0859 | 169.65 | -0.09% | 8.91% | 169.93 | 169.23 | |
Dollar/Swiss | 0.9102 | 0.9108 | -0.07% | 8.15% | 0.9117 | 0.9088 | |
Sterling/Dollar | 1.2721 | 1.2706 | 0.12% | -0.02% | $1.2727 | $1.0843 | |
Dollar/Canadian | 1.3642 | 1.3624 | 0.14% | 2.92% | 1.3675 | 1.3615 | |
Aussie/Dollar | 0.667 | 0.6668 | 0.06% | -2.15% | $0.6679 | $0.6647 | |
Euro/Swiss | 0.9882 | 0.9884 | -0.02% | 6.42% | 0.9893 | 0.9873 | |
Euro/Sterling | 0.8533 | 0.8543 | -0.12% | -1.56% | 0.8551 | 0.8534 | |
NZ Dollar/Dollar | 0.6097 | 0.6106 | -0.13% | -3.5% | $0.6111 | 0.6088 | |
Dollar/Norway | 10.6648 | 10.6987 | -0.32% | 5.23% | 10.7307 | 10.6415 | |
Euro/Norway | 11.581 | 11.6153 | -0.3% | 3.18% | 11.6471 | 11.5526 | |
Dollar/Sweden | 10.691 | 10.6884 | 0.02% | 6.2% | 10.7088 | 10.6465 | |
Euro/Sweden | 11.61 | 11.5978 | 0.11% | 4.36% | 11.6235 | 11.5715 |
Leave a Comment